MERCEDES BENZ
190 8,5 S E420 11.8S
190 Kat 8,8 S E200Diesel 6.7D
190E 8,3 S E250Diesel 7.1D
190E2,316Kat 8,6 S E250TD 7.5D
190 E 2,3 8,7 S E300TD 7.5D
190E2,3Kat 8,7 S E300T-4-Matic 12.3S
190E,6Kat 9,6 S E280T ll.lS
190 E 2,5 16 9$ E300TD 7.8D
190E1.8 8,9 E220C 8.9S
190 D 2,5 7,1 D E320C 12.2 S
190D,5Turbo 7,5 D E200Cabrio 9.1S
190D 6,6 D E220Diesel 6.6D
C180 8,5 S E200T 9.4S
C220 8,7 S E230T 9.6S
C280 10,6 S E420T 11.9S
C200Diesel 6,7 D E290TTD 72D
C220Diesel 6,9 D 280 S 11.4S
C 250 Diesel 7,0 D 280 SE 11.6S
200 10,22 380 SE ll.lS
200 D 8,9 D 500 SE 11.9S
200E 10,4 S 260SE 10,3 S
200CE 10,55 300 SE 10,5 S
240 D 8,9 D 420 SE 11,5S
250 12,88 500 SE 11,9S
280E 12,05 560 SE 13,5S
280CE 12.0 S 560 SEL 13,3 S
300D 9,3 D 260SEKat 11,58
300TDTurbo 9,8 D 420SEKat 11,9S
200E 8,8 S 500SEKat 12,5S
200 Kat 9,1 S 560SELKat 14,4 S
300 D Turbo 7,9 D 560SEKat 14,1 S
260E 9,8 S 260 SE 10,7 S
260E4Matic 10,7 S 300 SE Automatic 11.7S
300E4Matic 10.8'S 300 SEL 10,9 S
300 E-24 11,38 420 SEL 11,98
300D4Matic 8,2 D. 500SE 12,4 S
300 D Turbo 7,9 D SOOSEL 12,4 S
300 D Turbo Matic 8,5 D 560 SE 14,1 S
200 T 9,4 S 560 SEL 14,1 S
200 D 6,7 D 420 SEC 11,9S
250 D 7,1 D 500 SEC 12,4 S
260EKat 9,8 S 560 SEC 14,1 S
200 TE 9,8 300SEKat 11,7S
300TE 10,6 300 SE 12,9 S
300TE4Matic 11,5 420SEKat 11,9S
300TE-24 11,6 400SE 13,0 S
200 TD 7,2 D 500SELKat 12,4 S
250 TD 7,7 D 500 SE 13,5 S
300 TD 7,9 D 600 SE 156S
300 TD Turbo 8.4 D S280 11,6S
300 TD Turbo Malic 9,1 D S500 12.1S
230 CE 8,7 S S600 14,2 S
300 CE 9,9 S S350TD 9,7 D
200EKat. 9.1 S S500C 12,2 S
230EKat 9.2 S 300 SL 11.6S
300EKat 9,8 S 500 SL 12,9 S
200D 6.7 D 300'SL-24V 11,8S
250D 7,1 D SL500 12,9 S
250 D Turbo 7,7 D SL600 13,4 S
230TEKat 9,9 S 2MB100Kombi 11,7 D
300CE-24V 11,OS V230 11,68
E200 8,6 S GE 230 Station Wagen 15,3 S
E220 8,8 S GE 300 Station Wagen 16,7-S
E320 11,OS GD 250 Station Wagen 13,2D
300 GE 16,6 S GD 300 Station Wagen 14,0 D
300GD 14,0 D A140 5.8 S
Smartl,4 3,5 S A140TD 6,0 D